Call Us : +86-574-63814517

Detail

ype No. d D B
T119 30.4 55.2
T126 32.004 56.562 15.875
T139 35.179 58.738 15.875
T142 35.179 62.708 19.431
T149 38.303 65.883 19.431
T158 40.234 65.883 19.431
T199 51.054 76.2 10.992
T309 78.583 102.395 15.875
T387 98.425 127 15.875
Type No. Dimasion[DxdxH]mm Weight Special Features
25TAG001 45x25x15.8 0.13 F-45226
25TAG11C 43.5x25x11.8 0.11 T-119
25TAG12 48.7x25x15.8 0.124 6-92705AE
28TAG12 51.6x28x15.8 0.135 348702
28TAG12A 51.6x28x15.8 0.14 6-50706AE
30TAG001A 51.6x30x17 0.132 6-156704
32TAG12PX1 57x32.1x17 0.172 B76-180508K2YC9
35TAG12 64x35x5x19 0.25 9588217C23
40TAG12 54x30.1x17 0.277 360708KC17
47TAG001A 78x47x23 0.394 9588214
50TAG001A 80x50x18.8 0.31 198905
F50-4 75.5x50.2x19 0.269
T0631VPX1 51.4x28.2x16 0.133
T-28S-1 53x28.1x16.4 0.14
T407 2RS 72.5x40x21 0.304
T508 2RS 82x50.2x19 0.344
TAG45-1 72x45.2x15 0.207
Y25-5B 45x25x13.8 0.1
Y30-1AB 51.6x30x13.8 0.12